- Home
- ยป
- Our Products
- »
- Industrial Ovens
Industrial Ovens
Glass Bending Furnace
Product Brochure
Material | Mild Steel |
Melting Material | Glass |
Power Source | Electric |
Usage/Application | Glass Bending & Fusion |
Automation Grade | Semi Automatic |
Power Consumption | 60kw |
Display Type | Digital |
Features | IR heaters are used for the process. |
Voltage | 415V |
Warranty | 1 years |
Country of Origin | Made in India |
TOE engineering projects Design & manufacturer the Glass bending furnaces. GLASS BENDING FURNACE use for bending, curving the glass upto 25 mm. Infrared heater used as heating media. The furnace are design for a working temperature of 1000 degree C. Glass bending and fusion process can be done in this process.
Movable trolley are used for the Glass Loading/Unloading.
Vegan Leather drying oven
Capacity(Kg) | 800 kg |
Material | Stainless Steel |
Max Temperature | 100 C |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Usage/Application | VEGAN LEATHER DRYING |
The Vegan Leather Infrared Tray Dryer is a cutting-edge, eco-friendly drying solution designed specifically for vegan leather materials. Utilizing advanced infrared technology, it provides fast, efficient, and even drying by directly applying heat to the material, reducing energy consumption and ensuring uniform results. The tray system ensures the vegan leather dries without any distortion or damage, maintaining its texture and quality. Ideal for manufacturers and artisans, this dryer is energy-efficient, sustainable, and reduces production time. It is the perfect choice for those looking for a reliable, cost-effective, and environmentally conscious drying solution for vegan leather products.
Additional Information:
- Production Capacity: 150 TRAY
- Delivery Time: 6-8 WEEKS
Industrial Batch Ovens
Capacity(Kg) | 3000 kg |
Temperature | 200-300 deg. Celsius |
Brand | TOE engineering projects |
Capacity | >3000 kg |
Model Name/Number | TOE engineering projects |
Usage/Application | curing, drying, anealing |
Material | MS |
Air-Flow Direction | Vertical Down Airflow |
Frequency | 50 Hz |
Door Type | Double Door |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Max Temperature | 300 degree |
Voltage Volt | 230/415 V |
Phase | three phase |
Country of Origin | Made in India |
Display | Digital |
Display Type | Analog |
Silicone Curing Oven
Product Brochure
Capacity(Kg) | 3000 kg |
Temperature | 200 deg. Celsius |
Brand | TOE Engineering Projects |
Air-Flow Direction | Vertical Down Airflow |
Maximum Temperature | 250 |
Power Source | 415V |
Usage/Application | Silicone Curing |
Material | SS304 |
Heating Media | ELECTRIC |
Door Type | Double Door |
Automation Grade | Automatic |
Warranty | One year |
Heating Load | 36 Kw |
Controls | PLC based with Annunciator |
No. Of Trays | 6 nos |
Blower Load | 2 hp |
Chamber Size | 1500 X 1500 X 2000 |
Rated Load | 38kW |
Country of Origin | Made in India |
Display | Digital |
Display Type | Analog |
TOE engineering projects manufacturer the SS oven for the Pharma, chemical industries. This oven is used for the curing process of Silicone Gasket, Silicone products.
Working temperature of oven are 200 degree C. The supplied oven are trolley type.
Additional Information:
- Delivery Time: 3-4 weeks
Laboratory & Pharmaceutical Ovens
Usage/Application | Industrial |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Chamber Volume | 60 Litre |
Number Of Shelves | 4 |
Color | Green |
Steam Drum Heating Oven
Temperature | 100 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Manual |
Display Type | Digital |
Country of Origin | Made in India |