Providing you the best range of silicone curing oven, vegan leather drying oven, laboratory & pharmaceutical ovens, steam drum heating oven and industrial batch ovens with effective & timely delivery.
₹ 750000 / Piece Get Latest Price
| Oven Type | Conveyor |
| Max Temperature | 200 C |
| Heating Media | ELECTRIC |
| Chamber Volume | 5000 L |
| Power Source | 415V |
| Temperature | 200 deg. Celsius |
| Air Circulation | Vertical Down |
| Door Type | Double Door |
| Brand | TOE Engineering Projects |
| Capacity(Kg) | 3000 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Maximum Temperature | 250 |
| Usage/Application | Silicone Curing |
| Material | SS304 |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Warranty | One year |
| Heating Load | 36 Kw |
| Controls | PLC based with Annunciator |
| No. Of Trays | 6 nos |
| Blower Load | 2 hp |
| Chamber Size | 1500 X 1500 X 2000 |
| Rated Load | 38kW |
| Country of Origin | Made in India |
| Display | Digital |
| Display Type | Analog |
TOE engineering projects manufacturer the SS oven for the Pharma, chemical industries. This oven is used for the curing process of Silicone Gasket, Silicone products.
Working temperature of oven are 200 degree C. The supplied oven are trolley type.
₹ 1150000 / Piece Get Latest Price
| Chamber volume | 300 L |
| Capacity(Kg) | 800 kg |
| Fuel type | IR |
| Power rating | 18 kW |
| Phase | Three phase |
| Air circulation | Cross flow |
| Max Temperature | 100 C |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Door type | Double door |
| Control type | PLC based |
| Mounting type | Bench mounted |
| Usage/Application | VEGAN LEATHER DRYING |
| Material | Stainless Steel |
| Body material | Mild steel |
The Vegan Leather Infrared Tray Dryer is a cutting-edge, eco-friendly drying solution designed specifically for vegan leather materials. Utilizing advanced infrared technology, it provides fast, efficient, and even drying by directly applying heat to the material, reducing energy consumption and ensuring uniform results. The tray system ensures the vegan leather dries without any distortion or damage, maintaining its texture and quality. Ideal for manufacturers and artisans, this dryer is energy-efficient, sustainable, and reduces production time. It is the perfect choice for those looking for a reliable, cost-effective, and environmentally conscious drying solution for vegan leather products.
₹ 50000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 4 |
| Color | Green |
₹ 100000 / Piece Get Latest Price
| Temperature | 100 deg. Celsius |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Manual |
| Display Type | Digital |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity(Kg) | 3000 kg |
| Temperature | 200-300 deg. Celsius |
| Brand | TOE engineering projects |
| Capacity | >3000 kg |
| Model Name/Number | TOE engineering projects |
| Usage/Application | curing, drying, anealing |
| Material | MS |
| Air-Flow Direction | Vertical Down Airflow |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Max Temperature | 300 degree |
| Voltage Volt | 230/415 V |
| Country of Origin | Made in India |
| Phase | three phase |
| Display | Digital |
| Display Type | Analog |
Ravinder Singh (Director)
Toe Engineering Projects Private Limited
B Wing,Flat, No 301 Sunflower,Building, Kailash Nagar, Ambernath East, Ambarnath - 421501, Thane, Maharashtra, India