Our range of products include electric industrial oven and powder curing oven.
₹ 120000 / Piece Get Latest Price
| Capacity | 100-500 Kg |
| Usage/Application | Drying |
| Temperature | 100-200 deg. Celsius |
| Brand | toe engineering projects |
| Model Name/Number | toe engineering projects |
| Power Source | 3 phase |
| Voltage | 415 |
| Display | Digital |
| Max Temperature | 300 |
| Air-Flow Direction | Duel Air Flow |
| Automation Grade | Manual |
₹ 250000 / Piece Get Latest Price
| Oven Type | Batch |
| Max Temperature | 250 |
| Chamber Volume | 2000 L |
| Capacity | >3000 kg |
| Coating | Powder Coating |
| Air-Flow Direction | Duel Air Flow |
| Power Source | Electric + Gas |
| Air Circulation | Cross Flow |
| Door Type | Double Door |
| Material | MS |
| Display | Digital, Analog |
| Voltage | 415 V |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Usage | Metal Parts, Fabrication, Aluminium Profile, Automotive Parts |
| Country of Origin | Made in India |
Ravinder Singh (Director)
Toe Engineering Projects Private Limited
B Wing,Flat, No 301 Sunflower,Building, Kailash Nagar, Ambernath East, Ambarnath - 421501, Thane, Maharashtra, India