Offering you a complete choice of products which include varnish baking oven.
₹ 1000000 / Piece Get Latest Price
| Oven Type | Batch |
| Max Temperature | 200 degree |
| Internal Volume | 10 m³ |
| Power Source | Electric |
| Chamber Volume | 20000 L |
| Temperature | 200 deg. Celsius |
| Air-Flow Direction | Vertical Down Airflow |
| Application | Stators, Insulation Baking, Armatures, Transformers, Motor Coils |
| Air Circulation | Recirculating |
| Loading Type | Trolley |
| Material | MS & GI |
| Display | Digital, Analog |
| Voltage | 415V |
| Door Type | Double Door |
| Product Type | Rotor, Stator, Transformer etc. |
| Automation Grade | Semi Automatic |
| Power | 3ph |
| Weight | 10 tonnes |
| Display Type | Digital |
| Usage | Adhesive |
| Motor Power | 10 hp |
| Frequency | 50 Hz |
| Heating Mode | electric |
| Size | 4 x 4 x 5 mtr3 |
| Warranty | 1 year |
| Heating Load | 120 KW |
| Curing Method | 5 hour preheating, 20 hour curing & 6 hour cooling process |
| Heating Method | Electric Heating |
| Height | 5 mtr |
| Length | 4 mtr |
| Width | 4 mtr |
| Usage/Application | Varnish curing/baking |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
TOE engineering projects manufacturer the India's one of the largest varnished curing oven for Stator and rotor. Varnished curing oven used for HT/LT Stator and Rotor motor. Preheating and post curing process can be done on the oven. 15 Tonnes carrying trolley has been used for the Stator & Rotor carrying. Rotor & Stator can be rotate clockwise & anti clockwise during the varnish curing process.
The whole stytem are PLC operated and recipes are created for the different sizes. Trolley Loading & Unloading are manual with remote box.
Ravinder Singh (Director)
Toe Engineering Projects Private Limited
B Wing,Flat, No 301 Sunflower,Building, Kailash Nagar, Ambernath East, Ambarnath - 421501, Thane, Maharashtra, India