Leading Manufacturer of industrial drying oven from Ambarnath.
₹ 120000 / Piece Get Latest Price
| Chamber volume | 500 L |
| Capacity | 100-500 Kg |
| Max Temperature | 800 |
| Fuel type | Electric |
| Oven Type | Electric Heating |
| Material | Stainless Steel |
| Power rating | 48 kW |
| Phase | Three phase |
| Air circulation | Cross flow |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital, Analog |
| Body material | Mild steel |
| Door Type | manual operated |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Control type | Digital |
| Mounting type | Trolley mounted |
| Usage/Application | drying, curing |
| Brand | toe engineering projects |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Batch electric Heating Oven for foods, pharma and other products
Ravinder Singh (Director)
Toe Engineering Projects Private Limited
B Wing,Flat, No 301 Sunflower,Building, Kailash Nagar, Ambernath East, Ambarnath - 421501, Thane, Maharashtra, India